Interest Checking - Sole Proprietorships
Balance Requirement to Obtain APY | Daily balance $1,000+ |
Interest Rate | .10% |
Annual Percentage Yield (APY) | .10% |
Balance Requirement to Avoid Service Charges | Average balance $1,000 |
Monthly Service Charge | $10.00 |
F&M Cash Back Plus
Balance Requirement to Obtain APY | None |
Interest Rate | 1.00% |
Annual Percentage Yield (APY) | 1.00% |
Balance Requirement to Avoid Service Charges | Only one of the below requirements must be met to avoid the monthly fee.Set up and maintain direct deposit into your Cash Back Plus Checking Account -or- Maintain a minimum daily balance of $5,000 or more Maintain F&M Savings Account, Money Market Account, or Christmas Club account Maintain a personal loan or Home Equity Line of Credit with F&M Bank |
Monthly Service Charge | $14.95 |
Free Business Checking**
Balance Requirement to Obtain APY | N/A |
Interest Rate | N/A |
Annual Percentage Yield (APY) | N/A |
Balance Requirement to Avoid Service Charges | N/A – activity limits |
Monthly Service Charge |
Local Promise Checking For Non-Profits: $1,000-$9,999
Balance Requirement to Obtain APY | $1,000-$9,999 |
Interest Rate | 0.00% |
Annual Percentage Yield (APY) | 0.00% |
Balance Requirement to Avoid Service Charges | N/A |
Monthly Service Charge |
Local Promise Checking For Non-Profits: $10,000-$99,999
Balance Requirement to Obtain APY | $10,000-$99,999 |
Interest Rate | 0.75% |
Annual Percentage Yield (APY) | 0.75% |
Balance Requirement to Avoid Service Charges | N/A |
Monthly Service Charge |
Local Promise Checking For Non-Profits: $100,000-$249,999
Balance Requirement to Obtain APY | $100,000-$249,999 |
Interest Rate | 0.95% |
Annual Percentage Yield (APY) | 0.95% |
Balance Requirement to Avoid Service Charges | N/A |
Monthly Service Charge |
Local Promise Checking For Non-Profits: $250,000+
Balance Requirement to Obtain APY | $250,000+ |
Interest Rate | 1.10% |
Annual Percentage Yield (APY) | 1.10% |
Balance Requirement to Avoid Service Charges | N/A |
Monthly Service Charge |
Commercial Checking
Balance Requirement to Obtain APY | N/A |
Interest Rate | N/A |
Annual Percentage Yield (APY) | N/A |
Balance Requirement to Avoid Service Charges | Activity and balances are analyzed |
Monthly Service Charge |
Account Type | Balance Requirement to Obtain APY | Interest Rate | Annual Percentage Yield (APY) | Balance Requirement to Avoid Service Charges | Monthly Service Charge |
---|---|---|---|---|---|
Account Type | Balance Requirement to Obtain APY | Interest Rate | Annual Percentage Yield (APY) | Balance Requirement to Avoid Service Charges | Monthly Service Charge |
Basic Checking – Personal | None | N/A | N/A | None | None |
Interest Checking – Sole Proprietorships | Daily balance $1,000+ | .10% | .10% | Average balance $1,000 | $10.00 |
F&M Cash Back Checking | $1,500 | N/A | N/A | Only one of the below requirements must be met to avoid the monthly fee.
Set up and maintain direct deposit into your Cash Back Plus Checking Account Maintain a minimum daily balance of $1,500 or more Maintain F&M Savings Account, Money Market Account, or Christmas Club account Maintain a personal loan or Home Equity Line of Credit with F&M Bank | $9.95 if no requirements are met. |
F&M Cash Back Plus Checking | $5,000 | 1.00% | 1.00% | Only one of the below requirements must be met to avoid the monthly fee.
Set up and maintain direct deposit into your Cash Back Plus Checking Account Maintain a minimum daily balance of $5,000 or more Maintain F&M Savings Account, Money Market Account, or Christmas Club account Maintain a personal loan or Home Equity Line of Credit with F&M Bank | $14.95 if no requirements are met. |
Free Business Checking** | N/A | N/A | N/A | N/A – activity limits | |
Local Promise Checking For Non-Profits | $999 and below | 0.00% | 0.00% | N/A | |
$1,000-$9,999 | 0.55% | 0.55% | N/A | ||
$10,000-$99,999 | 0.75% | 0.75% | N/A | ||
$100,000-$249,999 | 0.95% | 0.95% | N/A | ||
$250,000+ | 1.10% | 1.10% | N/A | ||
Commercial Checking | N/A | N/A | N/A | Activity and balances are analyzed | |
Insured Cash Sweep (ICS) | Additional FDIC Coverage over $250,000 is available. | Contact us for more information. | Contact us for more information. |
Rates effective as of: March 16, 2023
Savings over $3,500
Balance Requirement to Obtain APY | Over $3,500 |
Interest Rate | .15% |
Annual Percentage Yield (APY) | 1.25% - .18% |
Balance Requirement to Avoid Service Charges | None |
Monthly Service Charge | N/A |
Treehouse Savings Club: Age 6-18
Balance Requirement to Obtain APY | $5 – $5,000 |
Interest Rate | .50% |
Annual Percentage Yield (APY) | .50% |
Balance Requirement to Avoid Service Charges | None; $5 to open |
Monthly Service Charge | N/A |
Premium Savings: $0.00 and over
Balance Requirement to Obtain APY | $0.00 and over |
Interest Rate | .15% |
Annual Percentage Yield (APY) | .15% |
Balance Requirement to Avoid Service Charges | Quarterly average $100 |
Monthly Service Charge | $10/qtr. |
F&M Money Market $1,000.00-$99,999.99
Balance Requirement to Obtain APY | $10.00 |
Interest Rate | 3.00% |
Annual Percentage Yield (APY) | 3.04% |
Balance Requirement to Avoid Service Charges | Monthly average $1,000 |
Monthly Service Charge | $10/mo. |
F&M Money Market $100,000.00 - $249,999.99
Balance Requirement to Obtain APY | $10.00 |
Interest Rate | 3.15% |
Annual Percentage Yield (APY) | 3.20% |
Balance Requirement to Avoid Service Charges | Monthly average $1,000 |
Monthly Service Charge | $10/mo. |
F&M Money Market $250,000.00-$749,999.99
Balance Requirement to Obtain APY | $10.00 |
Interest Rate | 3.20% |
Annual Percentage Yield (APY) | 3.25% |
Balance Requirement to Avoid Service Charges | Monthly average $1,000 |
Monthly Service Charge | $10/mo. |
F&M Money Market $750,000-$1,499,999.99
Balance Requirement to Obtain APY | $10.00 |
Interest Rate | 3.25% |
Annual Percentage Yield (APY) | 3.30% |
Balance Requirement to Avoid Service Charges | Monthly average $1,000 |
Monthly Service Charge | $10/mo. |
F&M Money Market $1,500,000.00+
Balance Requirement to Obtain APY | $10.00 |
Interest Rate | 3.75% |
Annual Percentage Yield (APY) | 3.81% |
Balance Requirement to Avoid Service Charges | Monthly average $1,000 |
Monthly Service Charge | $10/mo. |
Christmas Club Savings
Balance Requirement to Obtain APY | Open until maturity |
Interest Rate | .15% |
Annual Percentage Yield (APY) | .15% |
Balance Requirement to Avoid Service Charges | Forfeit interest if cashed prior to maturity |
Monthly Service Charge | N/A |
Account Type | Balance Requirement to Obtain APY | Interest Rate | Annual Percentage Yield (APY) | Balance Requirement to Avoid Service Charges | Monthly Service Charge |
---|---|---|---|---|---|
Account Type | Balance Requirement to Obtain APY | Interest Rate | Annual Percentage Yield (APY) | Balance Requirement to Avoid Service Charges | Monthly Service Charge |
Treehouse Savings Club – Age 6-18 | $5 – $4,999.99 | .50% | .50% | None; $5 to open | N/A |
$5,000+ | .15% | .15% | None | N/A | |
Premium Savings | $0.00 and over | .15% | .15% | Quarterly average $100 | $10/qtr. |
F&M Money Market $1,000.00-$99,999.99 | $10.00 | 3.00% | 3.04% | Daily average $1,000 | $10/mo. |
F&M Money Market $100,000 – $249,999.99 | $10.00 | 3.15% | 3.20% | Daily average $1,000 | $10/mo. |
F&M Money Market $250,000.00-$749,999.99 | $10.00 | 3.20% | 3.25% | Daily average $1,000 | $10/mo. |
F&M Money Market $750,000-$1,499,999.99 | $10.00 | 3.25% | 3.30% | Daily average $1,000 | $10/mo. |
F&M Money Market $1,500,000.00+ | $10.00 | 3.75% | 3.81% | Daily average $1,000 | $10/mo. |
Christmas Club Savings | Open until maturity | .15% | .15% | Forfeit interest if cashed prior to maturity | N/A |
3 Month Term
Minimum Deposit | $1,000 |
Interest Rate | 2.50% |
Annual Percentage Yield (APY) | 2.52% |
182 Day Term
Minimum Deposit | $1,000 |
Interest Rate | 2.75% |
Annual Percentage Yield (APY) | 2.77% |
9 Month Term
Minimum Deposit | $1,000 |
Interest Rate | 3.75% |
Annual Percentage Yield (APY) | 3.80% |
12 Month Term
Minimum Deposit | $1,000 |
Interest Rate | 3.25% |
Annual Percentage Yield (APY) | 3.29% |
12 Month Term - Penalty Free
Minimum Deposit | $1,000 |
Interest Rate | 3.00% |
Annual Percentage Yield (APY) | 3.03% |
24 Month Term
Minimum Deposit | $1,000 |
Interest Rate | 2.78% |
Annual Percentage Yield (APY) | 2.75% |
36 Month Term
Minimum Deposit | $1,000 |
Interest Rate | 2.50% |
Annual Percentage Yield (APY) | 2.52% |
48 Month Term
Minimum Deposit | $1,000 |
Interest Rate | 2.00% |
Annual Percentage Yield (APY) | 2.02% |
60 Month Term
Minimum Deposit | $1,000 |
Interest Rate | 1.90% |
Annual Percentage Yield (APY) | 1.91% |
Term | Minimum Deposit | Interest Rate | Annual Percentage Yield (APY) |
---|---|---|---|
Term | Minimum Deposit | Interest Rate | Annual Percentage Yield (APY) |
3 Month | $1,000 | 2.50% | 2.52% |
182 Days | $1,000 | 2.75% | 2.77% |
9 Month | $1,000 | 3.75% |
3.80%
|
12 Month | $1,000 | 3.25% | 3.29% |
12 Month – Penalty Free | $1,000 |
3.00%
|
3.03%
|
24 Month | $1,000 | 2.75% | 2.78% |
36 Month | $1,000 | 2.50% | 2.52% |
48 Month | $1,000 | 2.00% | 2.02% |
60 Month | $1,000 | 1.90% | 1.91% |
Rates effective as of: November 15, 2024
Penalty for early withdrawal with the exception of our 12-month CD-Penalty Free product. CDs receive a .25% rate increase with an accompanying checking account.